ID
06be33dc703c4f8db03e6dcf3e9f856d
Name
Hextech Mayhem: A League of Legends Storyâ„¢
Type
Game
Created
24.06.2021 22:59
First Seen
20.05.2024 20:13
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Hextech Mayhem: A League of Legends Story™ | 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a |
BaseGame | Hextech Mayhem: A League of Legends Story™ | 🇺🇸 ¤0.00 / ¤0.00 |
DLC | BOOMBOX 2: ZEGENDS NEVER DIE | 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a |
DLC | BOOMBOX 3: GET ZINXED | 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a |
DLC | BOOMBOX 1: POP/STARZ | 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a 🇬🇧 n/a / n/a |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Durable | jfg GeneralAudience |
Audience | Durable | jfg DLC 2 Audience |
Audience | Durable | jfg DLC 3 Audience |
Audience | Durable | jfg DLC 1 Audience |
Audience | Durable | jfg prepurchaseAudience |
Sandboxes
Title |
---|
jfg Production |