ID
214ef5f74ff2426e9288b8dbb5facf8f
Name
Supernova Shards
Type
Game
Created
14.10.2023 13:11
First Seen
20.05.2024 20:14
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Supernova Shards | 🇬🇧 ¤0.00 / ¤0.00 🇯🇵 ¤0.00 / ¤0.00 🇦🇺 ¤0.00 / ¤0.00 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 |
VirtualCurrency | 1000 LIFE COINS | 🇬🇧 ¤0.00 / ¤0.00 🇯🇵 ¤0.00 / ¤0.00 🇦🇺 ¤0.00 / ¤0.00 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 |
VirtualCurrency | 360 LIFE COINS | 🇬🇧 ¤0.00 / ¤0.00 🇯🇵 ¤0.00 / ¤0.00 🇦🇺 ¤0.00 / ¤0.00 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 |
VirtualCurrency | 80 LIFE COINS | 🇯🇵 ¤0.00 / ¤0.00 🇦🇺 ¤0.00 / ¤0.00 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 ¤0.00 / ¤0.00 |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Durable | DevGeneralAudience |
Audience | Consumable | currency03_ConsumableAudience |
Audience | Consumable | currency02_ConsumableAudience |
Audience | Consumable | currency01_ConsumableAudience |
Executable | Durable | Supernova Shards |
Sandboxes
Title |
---|
Live |