ID
aba6f03e7f764a1cbb1980b7b4f91134
Name
SAMURAI SHODOWN
Type
Game
Created
04.12.2019 20:32
First Seen
20.05.2024 20:15
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | SAMURAI SHODOWN | ๐ฆ๐บ ยค0.00 / ยค0.00 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ ยค0.00 / ยค0.00 ๐ฌ๐ง ยค0.00 / ยค0.00 ๐ฏ๐ต ยค0.00 / ยค0.00 |
DLC | DLC CHARACTER "BAIKEN" | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
DLC | DLC CHARACTER "SHIRO TOKISADA AMAKUSA" | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
DLC | SEASON PASS 1 | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยฅ2,200 / ยฅ2,200 ๐ฆ๐บ n/a / n/a |
DLC | SEASON PASS 2 | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยฅ2,200 / ยฅ2,200 ๐ฆ๐บ n/a / n/a |
DLC | DLC CHARACTER "HIBIKI TAKANE" | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
DLC | DLC CHARACTER "CHAM CHAM" | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
DLC | DLC CHARACTER "WARDEN" | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ $5.99 / $5.99 |
DLC | DLC CHARACTER "BASARA" | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
DLC | DLC CHARACTER "RIMURURU" | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ $5.99 / $5.99 ๐ซ๐ฎ n/a / n/a |
DLC | DLC CHARACTER "KAZUKI KAZAMA" | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
DLC | DLC CHARACTER "WAN-FU" | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
DLC | DLC CHARACTER "SOGETSU KAZAMA" | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
DLC | DLC CHARACTER "MINA MAJIKINA" | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
DLC | DLC CHARACTER "IROHA" | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
Others | DaceDevOffer Audience | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยฅ0 / ยฅ0 |
Others | DaceStagingOffer Dev Audience | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยฅ0 / ยฅ0 |
Bundle | SEASON PASS 3 | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยฅ2,200 / ยฅ2,200 |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Durable | DaceGeneralAudience |
Audience | Durable | DLC12Audience |
Audience | Durable | SeasonPassThreeAudience |
Audience | Durable | DLC11Audience |
Audience | Durable | SeasonPassTwoAudience |
Audience | Durable | SeasonPassOneAudience |
Audience | Durable | DLC10Audience |
Audience | Durable | DLC9Audience |
Audience | Durable | DLC8Audience |
Audience | Durable | DLC4Audience |
Audience | Durable | DLC3Audience |
Audience | Durable | DLC2Audience |
Audience | Durable | DLC1Audience |
Audience | Durable | DLC6Audience |
Audience | Durable | DLC7Audience |
Audience | Durable | DLC5Audience |
Audience | Durable | DaceStagingAudience |
Audience | Durable | DaceDevAudience |
Audience | Durable | DacePressAudience |
Audience | Durable | DacePrePurchaseAudience |
Executable | Durable | DaceStaging |
Executable | Durable | Samurai Shodown (pre-purchase) |
Executable | Durable | SAMURAI SHODOWN |
Sandboxes
Title |
---|
SAMURAI SHODOWN |