ID
3c4a46b7e81447ee9bc0a88e9bd78e80
Name
Dragonheir: Silent Gods
Type
Game
Created
06.07.2023 08:51
First Seen
20.05.2024 20:16
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Dragonheir: Silent Gods | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ ยค0.00 / ยค0.00 ๐ฌ๐ง ยค0.00 / ยค0.00 ๐ฏ๐ต ยค0.00 / ยค0.00 ๐ฆ๐บ ยค0.00 / ยค0.00 |
VirtualCurrency | Epic Heroes Selectable Chest | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
VirtualCurrency | Dragon Crystal x 70 | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 0,99 โฌ / 0,99 โฌ ๐ฌ๐ง n/a / n/a |
VirtualCurrency | Dragon Crystal x 350 | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 4,99 โฌ / 4,99 โฌ ๐ฌ๐ง n/a / n/a |
VirtualCurrency | Jolly Sprite's Trickster Pouch | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
VirtualCurrency | Jolly Sprite's Mischief Chest | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | Walker's Selection | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 19,99 โฌ / 19,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | Daily Supply from Three Ears | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 4,99 โฌ / 4,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | New Season Growth Perks | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 49,99 โฌ / 49,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
VirtualCurrency | Dragon Crystal x 1,050 | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 14,99 โฌ / 14,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
VirtualCurrency | Master's Secret Collection | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 49,99 โฌ / 49,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
VirtualCurrency | Dragon Crystal x 3,500 | ๐ซ๐ฎ 49,99 โฌ / 49,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
VirtualCurrency | Wyrmarrow Mining Warrant | ๐ซ๐ฎ 9,99 โฌ / 9,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
VirtualCurrency | Heliolite Rush Chest | ๐ซ๐ฎ 11,99 โฌ / 11,99 โฌ ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
VirtualCurrency | Dragon Crystal x 7,000 | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 99,99 โฌ / 99,99 โฌ |
VirtualCurrency | Heliolite Miracle Chest | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 99,99 โฌ / 99,99 โฌ |
VirtualCurrency | Apprentice's Secret Collection | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 4,99 โฌ / 4,99 โฌ |
VirtualCurrency | Scholar's Secret Collection | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 14,99 โฌ / 14,99 โฌ ๐ฌ๐ง n/a / n/a |
VirtualCurrency | Dragon Crystal x 2,100 | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 29,99 โฌ / 29,99 โฌ ๐ฌ๐ง n/a / n/a |
VirtualCurrency | Black Ears' Commemorative Pack | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
VirtualCurrency | Black Ears' Special Pack | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | Platinum Sparkling Pack | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | Platinum Splendid Chest | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | Sage's Baggage | ๐บ๐ธ $19.99 / $19.99 |
VirtualCurrency | Departure Supply Pack | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
Items
Sandboxes
Title |
---|
Live |