ID
a594652267ee4ccfb08be1d936c7e988
Name
Blood of steel
Type
Game
Created
27.10.2021 07:24
First Seen
20.05.2024 20:16
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Blood of Steel | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 ¤0.00 / ¤0.00 🇯🇵 ¤0.00 / ¤0.00 🇦🇺 ¤0.00 / ¤0.00 |
AddOn | Blood of Steel:Beginning Pack | 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a |
AddOn | Blood of Steel:Assemble | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a |
AddOn | 57500 YC Points | 🇺🇸 ¤0.00 / ¤0.00 |
AddOn | 2500 YC Points | 🇺🇸 ¤0.00 / ¤0.00 |
AddOn | 27500 YC Points | 🇺🇸 ¤0.00 / ¤0.00 |
AddOn | 13250 YC Points | 🇺🇸 ¤0.00 / ¤0.00 |
AddOn | 500 YC Points | 🇺🇸 ¤0.00 / ¤0.00 |
AddOn | 5225 YC Points | 🇺🇸 ¤0.00 / ¤0.00 |
DLC | zhanwangfeng-test | 🇺🇸 ¤0.00 / ¤0.00 |
VirtualCurrency | 2500 YP | 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 |
VirtualCurrency | 5225 YP | 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 n/a / n/a |
VirtualCurrency | 57500 YP | 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 n/a / n/a |
VirtualCurrency | 13250 YP | 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 n/a / n/a |
VirtualCurrency | 500 YP | 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a |
VirtualCurrency | 27500 YP | 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a |
VirtualCurrency | zhanwangfeng-test-xiaohaopin | 🇺🇸 ¤0.00 / ¤0.00 |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Consumable | ConsumableAudience |
Audience | Consumable | ConsumableAudience |
Audience | Consumable | ConsumableAudience |
Audience | Consumable | ConsumableAudience |
Audience | Consumable | ConsumableAudience |
Audience | Consumable | ConsumableAudience |
Audience | Durable | DevAddonAudience |
Audience | Durable | DevAddonAudience |
Audience | Durable | DevGeneralAudience |
Audience | Consumable | ConsumableAudience |
Audience | Durable | DevSeasonPassAudience |
Audience | Durable | DevEditionAudience |
Audience | Durable | DevAddonAudience |
Audience | Durable | DevAddonAudience |
Audience | Durable | DevAddonAudience |
Audience | Durable | DevAddonAudience |
Audience | Durable | DevAddonAudience |
Audience | Durable | DevAddonAudience |
Executable | Durable | Blood of Steel |
Executable | Durable | Blood of Steel:Beginning Pack |
Executable | Durable | 13250 YC Points |
Executable | Durable | Blood of Steel:Assemble |
Executable | Durable | 57500 YC Points |
Executable | Durable | 27500 YC Points |
Executable | Durable | 2500 YC Points |
Executable | Durable | 500 YC Points |
Executable | Durable | 5225 YC Points |
Sandboxes
Title |
---|
Live |