ID
f1d9550998f6445b9a449122a2b42cb4
Name
f1d9550998f6445b9a449122a2b42cb4
Type
Game
Created
23.04.2020 13:23
First Seen
20.05.2024 20:16
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
VirtualCurrency | C_DLC5 | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ $49.99 / $49.99 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
VirtualCurrency | C_DLC4 | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ $19.99 / $19.99 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
VirtualCurrency | C_DLC3 | ๐ฆ๐บ n/a / n/a ๐บ๐ธ $9.99 / $9.99 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | C_DLC2General | ๐ฆ๐บ n/a / n/a ๐บ๐ธ $4.99 / $4.99 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | C_DLC1General | ๐ฆ๐บ n/a / n/a ๐บ๐ธ $1.99 / $1.99 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | C_DLC6 | ๐บ๐ธ $99.99 / $99.99 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
InGamePurchase | D_DLC_9 | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
InGamePurchase | D_DLC_8 | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
InGamePurchase | D_DLC_7 | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
InGamePurchase | D_DLC_18 | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
InGamePurchase | D_DLC_17 | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
InGamePurchase | D_DLC_16 | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
InGamePurchase | D_DLC_15 | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
InGamePurchase | D_DLC_14 | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
InGamePurchase | D_DLC_13 | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
InGamePurchase | D_DLC_12 | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
InGamePurchase | D_DLC_11 | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
InGamePurchase | D_DLC_10 | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Consumable | GemTestingAudience |
Audience | Durable | BrownieGeneralAudience |
Audience | Durable | DevBrownieAudience |
Executable | Durable | D_DLC9 |
Executable | Durable | D_DLC8 |
Executable | Durable | D_DLC7 |
Executable | Durable | D_DLC18 |
Executable | Durable | D_DLC17 |
Executable | Durable | D_DLC16 |
Executable | Durable | D_DLC15 |
Executable | Durable | D_DLC14 |
Executable | Durable | D_DLC13 |
Executable | Durable | D_DLC12 |
Executable | Durable | D_DLC11 |
Executable | Durable | D_DLC10 |
Executable | Consumable | C_DLC5 |
Executable | Consumable | C_DLC3 |
Executable | Consumable | C_DLC4 |
Executable | Consumable | C_DLC2 |
Executable | Consumable | C_DLC1 |
Executable | Consumable | C_DLC6 |
Executable | Durable | BrownieMainDaily |
Executable | Durable | BrowniePlaytest |
Executable | Durable | BrowniePreRelease |
Executable | Durable | BrownieMainWorldWide |
Executable | Durable | BrownieTesting1 |
Executable | Durable | BrownieDevBlue |
Executable | Durable | BrownieReleaseQA |
Executable | Durable | Brownie |
Executable | Durable | BrownieStaging |
Executable | Durable | BrowniePreReleaseQA |
Sandboxes
Title |
---|
Brownie |