ID
fa33f0e7aebd433391060a932da266ee
Name
Hailot
Type
Game
Created
22.12.2023 01:21
First Seen
20.05.2024 20:24
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Hailot - Random Card Defense | ๐ฆ๐บ $0.00 / $0.00 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ0.00 / ยฃ0.00 ๐ฏ๐ต n/a / n/a |
VirtualCurrency | Premium Pass | ๐ฌ๐ง ยฃ2.39 / ยฃ2.39 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $4.19 / $4.19 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
VirtualCurrency | Level Starter | ๐ฌ๐ง ยฃ13.49 / ยฃ13.49 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $23.99 / $23.99 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
VirtualCurrency | Gnosis Scroll | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $11.19 / $11.19 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ6.39 / ยฃ6.39 |
VirtualCurrency | Enhance Arster | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $13.99 / $13.99 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ7.99 / ยฃ7.99 |
VirtualCurrency | Re-roll Coin | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $4.19 / $4.19 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ2.39 / ยฃ2.39 |
VirtualCurrency | 210 Gold | ๐ฆ๐บ $11.19 / $11.19 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ6.39 / ยฃ6.39 ๐ฏ๐ต n/a / n/a |
VirtualCurrency | 440 Gold | ๐ฆ๐บ $23.99 / $23.99 ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ13.49 / ยฃ13.49 ๐ฏ๐ต n/a / n/a |
VirtualCurrency | Random Rune | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ3.19 / ยฃ3.19 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $5.59 / $5.59 |
VirtualCurrency | 2500 Gold | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ59.99 / ยฃ59.99 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $104.99 / $104.99 |
VirtualCurrency | Rune Edition | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ19.79 / ยฃ19.79 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $34.99 / $34.99 |
VirtualCurrency | 60 Gold | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ2.39 / ยฃ2.39 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $4.19 / $4.19 |
VirtualCurrency | 1200 Gold | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง ยฃ31.69 / ยฃ31.69 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $55.99 / $55.99 ๐บ๐ธ ยค0.00 / ยค0.00 |
VirtualCurrency | Test Offer | ๐บ๐ธ ยค0.00 / ยค0.00 |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Consumable | Premium Pass_ConsumableAudience |
Audience | Consumable | Gnosis Scroll_ConsumableAudience |
Audience | Consumable | Level Starter_ConsumableAudience |
Audience | Consumable | Enhance Arster_ConsumableAudience |
Audience | Consumable | Re-roll Coin_ConsumableAudience |
Audience | Consumable | 440 Gold_ConsumableAudience |
Audience | Consumable | 210 Gold_ConsumableAudience |
Audience | Durable | DevGeneralAudience |
Audience | Consumable | Random Rune_ConsumableAudience |
Audience | Consumable | 2500 Gold_ConsumableAudience |
Audience | Consumable | 60 Gold_ConsumableAudience |
Audience | Consumable | 1200 Gold_ConsumableAudience |
Audience | Consumable | Rune Edition_ConsumableAudience |
Audience | Consumable | 1200G_ConsumableAudience |
Executable | Durable | Hailot - Random Card Defense |
Sandboxes
Title |
---|
Live |