ID
75ff4b44b4e446fbaedea60099be69e0
Name
Pillazon: MMO Drug Lord Tycoon
Type
Game
Created
10.03.2023 20:01
First Seen
20.05.2024 21:32
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Pillazon - MMO Drug Lord Tycoon | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
VirtualCurrency | 650 Diamonds | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
VirtualCurrency | 1400 Diamonds | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
VirtualCurrency | 3500 Diamonds | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
VirtualCurrency | 7500 Diamonds | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
VirtualCurrency | 300 Diamonds | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
VirtualCurrency | 20000 Diamonds | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
VirtualCurrency | 45000 Diamonds | ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Consumable | 650 Diamonds_ConsumableAudience |
Audience | Consumable | 1400 Diamonds_ConsumableAudience |
Audience | Consumable | 3500 Diamonds_ConsumableAudience |
Audience | Consumable | 7500 Diamonds_ConsumableAudience |
Audience | Durable | DevGeneralAudience |
Audience | Consumable | ConsumableAudience |
Audience | Consumable | 45000 Diamonds_ConsumableAudience |
Audience | Consumable | 20000 Diamonds_ConsumableAudience |
Executable | Durable | Pillazon - MMO Drug Lord Tycoon |
Sandboxes
Title |
---|
Live |