ID
7524f8fe5f52442396cb6f03ffae8cd3
Name
Astria Ascending
Type
Game
Created
02.03.2021 22:40
First Seen
20.05.2024 20:13
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Astria Ascending | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
Edition | Astria Ascending - Collector's Edition | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
AddOn | Astria Ascending - Cosmetic Weapon Set | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
DLC | Astria Ascending - OST | ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a |
DLC | Astria Ascending - The Art of Astria Ascending | ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Durable | krypton Collector's Edition Audience |
Audience | Durable | krypton OST Audience |
Audience | Durable | krypton GeneralAudience |
Audience | Durable | krypton Cosmetic Weapon Set Audience |
Audience | Durable | krypton Goodies Pack Audience |
Sandboxes
Title |
---|
Astria Ascending |