ID
c69ee67c667e44bb8af923d6776272a8
Name
Far Cry 6
Type
Game
Created
03.07.2020 00:25
First Seen
20.05.2024 20:13
Achievements
Achievements Added
-
Offers
Type | Title | Price |
---|---|---|
BaseGame | Far Cry 6 Standard Edition | 🇫🇮 59,99 € / 59,99 € 🇬🇧 £49.99 / £49.99 🇯🇵 ¥9,240 / ¥9,240 🇦🇺 $89.95 / $89.95 🇺🇸 ¤0.00 / ¤0.00 |
Edition | Far Cry® 6 Game of the Year Edition | 🇦🇺 $179.95 / $179.95 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 119,99 € / 119,99 € 🇬🇧 £99.99 / £99.99 🇯🇵 ¥15,840 / ¥15,840 |
Edition | Far Cry 6 Gold Edition | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 99,99 € / 99,99 € 🇬🇧 £83.99 / £83.99 🇯🇵 ¥13,200 / ¥13,200 🇦🇺 ¤0.00 / ¤0.00 |
Edition | Far Cry® 6 Deluxe Edition | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 79,99 € / 79,99 € 🇬🇧 £66.99 / £66.99 🇯🇵 ¥10,560 / ¥10,560 🇦🇺 $119.95 / $119.95 |
Edition | Far Cry 6 Ultimate Edition | 🇺🇸 $119.99 / $119.99 |
AddOn | Far Cry® 6 - Starter Pack | 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 $24.99 / $24.99 🇫🇮 n/a / n/a |
DLC | Far Cry® 6: Lost Between Worlds | 🇦🇺 $29.95 / $29.95 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 19,99 € / 19,99 € 🇬🇧 £17.99 / £17.99 🇯🇵 ¥2,640 / ¥2,640 |
DLC | Far Cry® 6 Game of the Year Upgrade Pass | 🇦🇺 $89.95 / $89.95 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 £49.99 / £49.99 🇯🇵 ¥7,920 / ¥7,920 |
DLC | Far Cry® 6 DLC 2 Pagan: Control | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 14,99 € / 14,99 € 🇬🇧 £12.49 / £12.49 🇯🇵 ¥1,980 / ¥1,980 🇦🇺 $22.95 / $22.95 |
DLC | Far Cry® 6 DLC 3 Joseph: Collapse | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 £12.49 / £12.49 🇯🇵 ¤0.00 / ¤0.00 🇦🇺 $22.95 / $22.95 |
DLC | Far Cry® 6 - Season Pass | 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 £33.99 / £33.99 🇯🇵 ¥5,280 / ¥5,280 🇦🇺 $59.95 / $59.95 🇺🇸 ¤0.00 / ¤0.00 |
DLC | Far Cry® 6 DLC 1 Vaas: Insanity | 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 £12.49 / £12.49 🇯🇵 ¥1,980 / ¥1,980 🇦🇺 $22.95 / $22.95 🇺🇸 ¤0.00 / ¤0.00 |
Others | Far Cry® 6 FREE Trial | 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 0,00 € / 0,00 € |
Others | Far Cry® 6 Trial Weekend | 🇺🇸 $0.00 / $0.00 |
Items
Sandboxes
Title |
---|
Far Cry 6 |