ID
prod-viola
Name
Outward
Type
Game
Created
13.03.2019 05:36
First Seen
20.05.2024 20:13
Achievements
Achievements Added
25.04.2023 16:09
Achievements XP
1,000
Offers
Type | Title | Price |
---|---|---|
BaseGame | Outward Definitive Edition | 🇦🇺 ¤0.00 / ¤0.00 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 ¤0.00 / ¤0.00 🇬🇧 ¤0.00 / ¤0.00 🇯🇵 ¤0.00 / ¤0.00 |
BaseGame | Outward | 🇺🇸 ¤0.00 / ¤0.00 |
Edition | Outward Pre-Purchase | 🇺🇸 ¤0.00 / ¤0.00 |
Edition | Adventurer Bundle | 🇺🇸 ¤0.00 / ¤0.00 |
DLC | Outward: The Three Brothers | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a 🇬🇧 n/a / n/a 🇯🇵 ¥1,189 / ¥1,189 🇦🇺 n/a / n/a |
DLC | The Soroboreans | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a 🇬🇧 n/a / n/a 🇯🇵 ¥989 / ¥989 🇦🇺 n/a / n/a |
Others | Outward Soundtrack | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a 🇬🇧 n/a / n/a 🇯🇵 ¤0.00 / ¤0.00 🇦🇺 n/a / n/a |
Others | ViolaDevAudience | 🇺🇸 ¤0.00 / ¤0.00 🇫🇮 n/a / n/a 🇬🇧 n/a / n/a 🇯🇵 n/a / n/a 🇦🇺 n/a / n/a |
Items
Entitlement Type | Item Type | Title |
---|---|---|
Audience | Durable | Outward Definitive Edition Audience |
Audience | Durable | Outward Soundtrack Audience |
Audience | Durable | The Soroboreans Audience |
Audience | Durable | The Three Brothers Audience |
Audience | Durable | ViolaDevAudience |
Audience | Durable | Outward General Audience |
Audience | Durable | Outward General Audience |
Audience | Durable | Outward Pre-Purchase |
Audience | Durable | Outward AdventurerBundleAudience |
Entitlement | Durable | Outward Pre-Purchase |
Executable | Durable | ViolaStaging |
Executable | Durable | Outward Soundtrack |
Executable | Durable | Outward |
Executable | Durable | ViolaSoundTrackStaging |
Sandboxes
Title |
---|
Outward |