ID
prod-angelonia
Name
Watch Dogs 2
Type
Game
Created
15.02.2019 09:57
First Seen
20.05.2024 20:13
Achievements
Achievements Added
-
Offers
| Type | Title | Price |
|---|---|---|
| BaseGame | Watch Dogs 2 Standard Edition | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยฅ7,920 / ยฅ7,920 ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ 49,99 โฌ / 49,99 โฌ |
| Edition | Watch Dogs 2 Gold Edition | ๐ซ๐ฎ ยค0.00 / ยค0.00 ๐ฌ๐ง ยฃ69.99 / ยฃ69.99 ๐ฏ๐ต n/a / n/a ๐ฆ๐บ $109.95 / $109.95 ๐บ๐ธ ยค0.00 / ยค0.00 |
| Edition | Watch Dogs 2 Deluxe Edition | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยค0.00 / ยค0.00 ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
| Edition | Watch Dogs 2 | ๐บ๐ธ ยค0.00 / ยค0.00 |
| DLC | Watch Dogs 2 - Season Pass | ๐ฌ๐ง n/a / n/a ๐ฏ๐ต ยค0.00 / ยค0.00 ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a |
| Others | AngeloniaDevAudience | ๐ฏ๐ต n/a / n/a ๐ฆ๐บ n/a / n/a ๐บ๐ธ ยค0.00 / ยค0.00 ๐ซ๐ฎ n/a / n/a ๐ฌ๐ง n/a / n/a |
Items
| Entitlement Type | Item Type | Title |
|---|---|---|
| Audience | Durable | Watchdogs2GoldAudience |
| Audience | Durable | Watchdogs2GeneralAudience |
| Audience | Durable | Watchdogs2DeluxeAudience |
| Audience | Durable | AngeloniaSeasonPass_marker |
| Audience | Durable | AngeloniaSeasonPassAudience_redeemable |
| Audience | Durable | AngeloniaDevAudience |
| Audience | Durable | Watchdogs2GiveawayAudience |
| Executable | Durable | AngeloniaStaging |
| Executable | Durable | Watch Dogs 2 |
| Executable | Durable | Watch Dogs 2 Season Pass |
Sandboxes
| Title |
|---|
| Watch Dogs 2 |